Here’s what HIVE AI had to say about “What are the updated federal tax brackets for 2025 income?”:
Federal tax brackets for 2025 income
For 2025 taxable income, the federal ordinary income tax rates for individuals remain 10%, 12%, 22%, 24%, 32%, 35%, and 37%.
- Single
- 10%: $0 to $11,925
- 12%: $11,926 to $48,475
- 22%: $48,476 to $103,350
- 24%: $103,351 to $197,300
- 32%: $197,301 to $250,525
- 35%: $250,526 to $626,350
- 37%: over $626,350
- Married filing jointly
- 10%: $0 to $23,850
- 12%: $23,851 to $96,950
- 22%: $96,951 to $206,700
- 24%: $206,701 to $394,600
- 32%: $394,601 to $501,050
- 35%: $501,051 to $751,600
- 37%: over $751,600
- Head of household
- 10%: $0 to $17,000
- 12%: $17,001 to $64,850
- 22%: $64,851 to $103,350
- 24%: $103,351 to $197,300
- 32%: $197,301 to $250,500
- 35%: $250,501 to $626,350
- 37%: over $626,350
- Married filing separately
- 10%: $0 to $11,925
- 12%: $11,926 to $48,475
- 22%: $48,476 to $103,350
- 24%: $103,351 to $197,300
- 32%: $197,301 to $250,525
- 35%: $250,526 to $375,800
- 37%: over $375,800
These brackets apply to 2025 income, which is generally reported on the return you file in 2026. The One, Big, Beautiful Bill Act kept the same seven-rate structure in place permanently, but the 2025 bracket thresholds above come from the IRS inflation adjustments released in Rev. Proc. 2024-40.
If you want, I can also give the 2025 capital gains brackets or show the tax brackets together with the 2025 standard deduction.
Sources
1 – Rev. Proc. 2024-40
2 – IRS Newsroom – IR-2024-273
3 – Internal Revenue Bulletin: 2025-45
Try Your AI Tax Assistant for Free!
Ready to transform your practice with agentic AI in tax? See firsthand how our cutting-edge AI tax tools can revolutionize your approach to tax research and planning.